Scorecard



GHCC_Logo_w_Audubon

Hole 1 2 3 4 5 6 7 8 9 Out
Black
Raven 554 200 473 406 395 437 424 192 531 3612
Gold Eagle 521 180 430 380 368 416 381 175 500 3351
Green Heron 480 164 415 359 354 327 337 161 479 3076
Purple Wood Duck 480 138 364 336 310 314 320 161 479 2902
Men's Handicap 5 17 7 13 11 1 9 15 3
Par 5 3 4 4 4 4 4 3 5 36
Orange Oriole 401 138 343 336 289 314 306 124 391 2642
Orange/Teal Osprey 401 138 292 336 289 277 306 124 391 2554
Teal Teal 391 128 292 300 280 277 295 124 381 2468
Ladies Handicap 5 17 1 13 11 7 9 15 3


Hole 10 11 12 13 14 15 16 17 18 Out Total
Black
Raven 365 156 377 401 520 436 394 174 584 3405 7017
Gold Eagle 348 156 353 381 492 415 394 156 553 3248 6599
Green Heron 334 145 337 344 477 385 376 140 523 3061 6137
Purple Wood Duck 328 120 337 299 436 369 322 140 523 2874 5776
Men's Handicap 14 18 12 8 6 2 10 16 4

Par 4 3 4 4 5 4 4 3 5 36
Orange Oriole 280 120 280 299 436 369 292 111 463 2650 5292
Orange/Teal Osprey 280 120 280 299 436 319 286 111 463 2594 5148
Teal Teal 271 103 207 284 340 319 286 111 399 2320 4788
Ladies Handicap 14 18 12 8 6 2 10 16 4


To help you best enjoy playing Greenwood Hills,
we recommend the following tee use guidelines
Men Rating Slope
0-5 Handicap Black (Raven) 74.2 134
5-15 Handicap Gold (Eagle) 72.4 127
10-20 Handicap Green (Heron) 70.4 125
15-25 Handicap Purple (Wood Duck) 68.7 123
25+ Handicap Orange (Oriole) 66.9 121
Women Rating Slope
0-5 Handicap Purple (Wood Duck) 73.8 124
5-10 Handicap Orange (Oriole) 71.5 122
10-20 Handicap Orange/Teal
(Barn Swallow)
70.5 122
20+ Handicap Teal (Teal) 68.3 119
CLICK HERE to view
Hole-by-hole with comments from our
PGA Pro, Kerry Fitzgerald